September 26, 2015

Mileage (->2015.09.26): 118km, 155pt

9/20 Sunday: 20.5K (SEIKO Super Runner 12.3K Race; 46:00), T: 28.4pt, E: 5pt
9/21 Monday: 12.5K (easy), E: 8.8pt
9/22 Tuesday: 12.6K (easy), E: 8.5pt
9/23 Wednesday: 18.2k (1000m x 8 + R 200m x 2), I: 21.9pt, E-M: 9pt
9/24 Thursday: 12K (easy), E: 8pt
9/25 Friday: 10.9K (easy), E: 7.4pt
9/26 Saturday: 31K (98-100% MP 26.8km: 1:50:16), E-M: 57.5pt

**********************************************************
Total mileage: 118K (155pt)

No comments: