3/25 Sunday: 12K (E: 9.4pt)
AM WT 40’ + grass easy 12km - 1:03:05
3/26 Monday: 12K (E: 12.4pt)
AM Grass easy 12km - 1:01:56 (5:09/km)
3/27 Tuesday: 25.9K (E-M: 38.3pt)
AM 70-90% MP progression 21.2km - 1:38:47
PM Grass easy 4.7km - 25:30
3/28 Wednesday: 11K (E: 10.4pt)
AM Grass easy 11km - 56:55 (5:09/km)
3/29 Thursday: 26.4K (M: 24pt, E: 9.2pt)
AM E1 fartlek 16km - 1:12:43 (4:27/km); 1600m @80% MP w/ 400m @LT
PM Grass easy 5.8km - 31:00 (5:22/km)
3/30 Friday: 12.2K (E: 11pt)
AM Grass easy 12.2km - 1:04:12
3/31 Saturday: 23.3K (M: 37pt)
AM Riverbank LSD + 10+ MP fartleks; 23.3km - 1:47:59 (4:37/km)
No comments:
Post a Comment