Humidity: 70%
Location: CCU track
Start time: 17:00
Warm-up 1.6km,
1600m x 4 + 2000m
93.4, 90.6, 91.6, 90.5 (6:06), rest 1:09;
91.x, 91.x, 91.x, 90.x (6:03.5), rest 1:30;
92.3, 92.2, 93.6, 92.7 (6:09.8), rest 1:39;
93.1, 91.5, 92.8, 91.4 (6:08.8), rest 1:30;
91.6, 92.1, 92.2, 91.1, 89.0 (7:36.1)
avg 6:06.5/1600m
Warm-down 2.6km (14:00)
No comments:
Post a Comment