Humidity: 84%
Location: CCU track
Start time: 06:45
Warm-up 1.8km,
80m strides x 3,
1600m x 6 (rest 1:00)
6:01.3 (90.5, 90.0, 90.3, 90.4), rest 1:01;
6:02.0 (91.0, 90.1, 89.4, 91.5), rest 1:00;
6:02.9 (90.2, 91.3, 89.8, 91.5), rest 0:55;
6:03.8 (91.1, 91.1, 91.5, 90.0), rest 0:58;
6:02.6 (92.2, 90.2, 90.2, 89.9), rest 0:59;
5:58.4 (91.4, 89.5, 90.9, 86.62).
avg 6:01.8
Warm-down 2km
No comments:
Post a Comment