October 31, 2015

Mileage (->2015.10.31): 107km, 147pt

10/25 Sunday: 34.8K (98% MP 5km + 90% MP 1km for 5 sets), M: 59.3pt, E: 3.7pt
10/26 Monday: 9.7K (jogging), E: 5.5pt
10/27 Tuesday: 9.2K (easy), E: 5.5pt
10/28 Wednesday: 19.1K (MPF 15.2km), M: 30.3pt, E: 2.3pt
10/29 Thursday: 9.4K (easy), E: 6.3pt
10/30 Friday: 15.1K (Tempo 10km: 37:46), T: 24.5pt, E: 4pt
10/31 Saturday: 9.6K (jogging), E: 5.4pt

**********************************************************
Total mileage: 107K (147pt)

No comments: